Ort: Pilsen
Kapitän: Frantisek Sentensky
Saison VII: Ost-Liga | Platz 4 ▼
BPC Czech Warriors – Saison IX: Herbst 2024
# | Spieler | Einsätze | Perfects | Treffer-% | Match Win-% | Game Win-% | Cup-Differenz |
---|---|---|---|---|---|---|---|
1 | Lukas Bara | 7 | - | 60.7 | 16.7 | 26.7 | -86 |
2 | Stepan Prucha | 9 | - | 58.1 | 43.8 | 41.6 | -62 |
3 | Frantisek Wurm | 7 | - | 54.2 | 38.5 | 44.8 | -29 |
4 | Lukas Vyterna | 9 | - | 50.2 | 20.0 | 31.9 | -74 |
5 | Frantisek Sentensky | 7 | - | 39.7 | 9.1 | 21.8 | -117 |
6 | Miroslav Doubek | 7 | - | 36.4 | 10.0 | 21.7 | -99 |
7 | Michal Trojan | 7 | - | 56.0 | 58.3 | 51.6 | -6 |
8 | Jakub Dvorak | 2 | - | 45.2 | 33.3 | 35.7 | -9 |
9 | David Aubrecht | 1 | - | 45.6 | 0.0 | 33.3 | -1 |
10 | Ales Vyterna | 7 | - | 53.9 | 75.0 | 65.6 | +49 |
11 | Dominik Pregr | 1 | - | 40.0 | 0.0 | 0.0 | -15 |
12 | Lukas Rozsypal | 0 | - | - | - | - | +0 |
13 | Julie Marikova ♀ | 8 | - | 42.0 | 54.5 | 51.7 | -18 |
14 | Martin Bukovaz | 1 | - | 48.7 | 0.0 | 0.0 | -7 |
15 | Tereza Pisarikova ♀ | 6 | - | 28.5 | 0.0 | 7.7 | -109 |
16 | Josef Sentensky | 0 | - | - | - | - | +0 |
17 | Veronika Blahova ♀ | 2 | - | 23.0 | 0.0 | 38.5 | -19 |
18 | Michal Pisarik | 1 | - | 42.3 | 0.0 | 0.0 | -15 |
19 | Monika Novotna ♀ | 6 | - | 39.6 | 60.0 | 58.5 | +8 |
20 | Karin Klimova ♀ | 1 | - | 29.2 | 0.0 | 33.3 | -1 |
3. Bundesliga A Saison IX: Herbst 2024
Pos. | Mannschaft | B | S | U | N | T | W | % | CD | GP | MP | WP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 6 | 1 | 2 | 5563 | 10881 | 51.1 | +85 | +33 | 80 | 13 | |
2 | 9 | 6 | 0 | 3 | 6083 | 11335 | 53.7 | +231 | +76 | 90 | 12 | |
3 | 9 | 5 | 2 | 2 | 5384 | 10483 | 51.4 | +156 | +34 | 84 | 12 | |
4 | 9 | 5 | 1 | 3 | 5377 | 10647 | 50.5 | +293 | +84 | 89 | 11 | |
5 | 9 | 4 | 3 | 2 | 5892 | 11144 | 52.9 | +351 | +67 | 87 | 11 | |
6 | 9 | 5 | 1 | 3 | 5198 | 10433 | 49.8 | +83 | +35 | 80 | 11 | |
7 | 9 | 3 | 2 | 4 | 5345 | 11179 | 47.8 | -153 | -13 | 68 | 8 | |
8 | 9 | 1 | 2 | 6 | 5176 | 11192 | 46.2 | -318 | -86 | 54 | 4 | |
9 | 9 | 1 | 2 | 6 | 4728 | 10027 | 47.2 | -415 | -107 | 48 | 4 | |
10 | 9 | 2 | 0 | 7 | 5030 | 10747 | 46.8 | -295 | -116 | 44 | 4 |