
Ort: Sofia
Kapitän: Todor Shishkov
Balkan Wolves - Saison XI32.5%
# | Spieler | % Saison X |
---|---|---|
1 | Kristiyan Filipov | (47.2) |
2 | Dimitar Balevsky | 40.6 |
3 | Ivaylo Ivanov | 40.5 |
4 | Iasen Genadiev | 38.3 |
5 | Biser Davidkov | 36.9 |
6 | Todor Shishkov 🇨 | 30.8 |
7 | Bogomil Georgiev | (33.9) |
8 | Martin Petrov | (36.1) |
9 | Yohan Georgiev | |
10 | Kristiyan Hristov | (30.8) |
11 | Antonio Pantaleev | 29.5 |
12 | Hristiyan Kirilov | (29.4) |
13 | Svetlin Simeonov | |
14 | Kaloian Kolev | 28.4 |
15 | Andrey Nickolov | |
16 | Alexander Kostov | |
17 | Nora Ivanova ♀ | 27.6 |
18 | Raya Velichkova ♀ | |
19 | Ivana Ivaylova ♀ | (28.5) |
20 | Verzhiniya Boradzhieva ♀ | 26.5 |
21 | Andrea Djivanova ♀ | 19.2 |
Balkan Wolves - Saison XI: Herbst 2025
# | Spieler | Einsätze | Perfects | Treffer-% | Match Win-% | Game Win-% | Cup-Differenz |
---|---|---|---|---|---|---|---|
1 | Kristiyan Filipov | 1 | - | 41.3 | 0.0 | 0.0 | -20 |
2 | Dimitar Balevsky | 6 | - | 39.4 | 8.3 | 16.7 | -83 |
3 | Ivaylo Ivanov | 3 | - | 28.5 | 0.0 | 10.0 | -52 |
4 | Iasen Genadiev | 2 | - | 34.5 | 0.0 | 0.0 | -30 |
5 | Biser Davidkov | 6 | - | 39.1 | 16.7 | 35.4 | -41 |
6 | Todor Shishkov | 5 | - | 27.3 | 10.0 | 17.1 | -114 |
7 | Bogomil Georgiev | 0 | - | - | - | - | +0 |
8 | Martin Petrov | 0 | - | - | - | - | +0 |
9 | Yohan Georgiev | 0 | - | - | - | - | +0 |
10 | Kristiyan Hristov | 0 | - | - | - | - | +0 |
11 | Antonio Pantaleev | 0 | - | - | - | - | +0 |
12 | Hristiyan Kirilov | 0 | - | - | - | - | +0 |
13 | Svetlin Simeonov | 0 | - | - | - | - | +0 |
14 | Kaloian Kolev | 5 | - | 37.8 | 40.0 | 40.0 | -14 |
15 | Andrey Nickolov | 4 | - | 34.3 | 12.5 | 17.9 | -41 |
16 | Alexander Kostov | 4 | - | 35.3 | 12.5 | 23.3 | -43 |
17 | Nora Ivanova ♀ | 6 | - | 34.4 | 41.7 | 47.9 | -29 |
18 | Raya Velichkova ♀ | 6 | - | 20.7 | 33.3 | 37.2 | -45 |
19 | Ivana Ivaylova ♀ | 0 | - | - | - | - | +0 |
20 | Verzhiniya Boradzhieva ♀ | 0 | - | - | - | - | +0 |
21 | Andrea Djivanova ♀ | 0 | - | - | - | - | +0 |
4. Bundesliga B Saison XI: Herbst 2025
Pos. | Mannschaft | B | S | U | N | T | W | % | CD | GP | MP | WP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() ![]() | 6 | 4 | 1 | 1 | 2882 | 6659 | 43.3 | +152 | +62 | 68 | 9 |
2 | ![]() ![]() ![]() | 7 | 3 | 3 | 1 | 3047 | 6769 | 45.0 | +219 | +52 | 67 | 9 |
3 | ![]() ![]() ![]() | 6 | 4 | 0 | 2 | 2371 | 5089 | 46.6 | +247 | +67 | 62 | 8 |
4 | ![]() ![]() ![]() | 5 | 3 | 1 | 1 | 1956 | 4569 | 42.8 | +165 | +52 | 54 | 7 |
5 | ![]() ![]() ![]() | 5 | 3 | 0 | 2 | 2026 | 5305 | 38.2 | -63 | -8 | 37 | 6 |
6 | ![]() ![]() ![]() | 5 | 2 | 1 | 2 | 2326 | 5271 | 44.1 | +99 | +18 | 48 | 5 |
7 | ![]() ![]() ![]() | 5 | 2 | 0 | 3 | 2065 | 5631 | 36.7 | -81 | -28 | 36 | 4 |
8 | ![]() ![]() ![]() | 6 | 0 | 1 | 5 | 2011 | 6102 | 33.0 | -389 | -113 | 19 | 1 |
9 | ![]() ![]() ![]() | 5 | 0 | 1 | 4 | 1862 | 5551 | 33.5 | -349 | -102 | 16 | 1 |
10 | ![]() ![]() ![]() | 0 | 0 | 0 | 0 | 0 | 0 | - | ±0 | ±0 | 0 | 0 |