Ort: Sofia 

Kapitän: Todor Shishkov
Balkan Wolves - Saison XI32.5%
| # | Spieler | % Saison X |
|---|---|---|
| 1 | Kristiyan Filipov | (47.2) |
| 2 | Dimitar Balevsky | 40.6 |
| 3 | Ivaylo Ivanov | 40.5 |
| 4 | Iasen Genadiev | 38.3 |
| 5 | Biser Davidkov | 36.9 |
| 6 | Todor Shishkov 🇨 | 30.8 |
| 7 | Bogomil Georgiev | (33.9) |
| 8 | Martin Petrov | (36.1) |
| 9 | Yohan Georgiev | |
| 10 | Kristiyan Hristov | (30.8) |
| 11 | Antonio Pantaleev | 29.5 |
| 12 | Hristiyan Kirilov | (29.4) |
| 13 | Svetlin Simeonov | |
| 14 | Kaloian Kolev | 28.4 |
| 15 | Andrey Nickolov | |
| 16 | Alexander Kostov | |
| 17 | Nora Ivanova ♀ | 27.6 |
| 18 | Raya Velichkova ♀ | |
| 19 | Ivana Ivaylova ♀ | (28.5) |
| 20 | Verzhiniya Boradzhieva ♀ | 26.5 |
| 21 | Andrea Djivanova ♀ | 19.2 |
Balkan Wolves - Saison XI: Herbst 2025
| # | Spieler | Einsätze | Perfects | Treffer-% | Match Win-% | Game Win-% | Cup-Differenz |
|---|---|---|---|---|---|---|---|
| 1 | Kristiyan Filipov | 2 | - | 41.3 | 0.0 | 0.0 | -38 |
| 2 | Dimitar Balevsky | 8 | - | 39.4 | 6.3 | 13.0 | -119 |
| 3 | Ivaylo Ivanov | 4 | - | 28.5 | 0.0 | 7.7 | -70 |
| 4 | Iasen Genadiev | 3 | - | 34.5 | 0.0 | 0.0 | -48 |
| 5 | Biser Davidkov | 8 | - | 38.2 | 12.5 | 28.3 | -80 |
| 6 | Todor Shishkov | 7 | - | 27.7 | 7.1 | 14.6 | -157 |
| 7 | Bogomil Georgiev | 0 | - | - | - | - | +0 |
| 8 | Martin Petrov | 0 | - | - | - | - | +0 |
| 9 | Yohan Georgiev | 0 | - | - | - | - | +0 |
| 10 | Kristiyan Hristov | 0 | - | - | - | - | +0 |
| 11 | Antonio Pantaleev | 0 | - | - | - | - | +0 |
| 12 | Hristiyan Kirilov | 0 | - | - | - | - | +0 |
| 13 | Svetlin Simeonov | 0 | - | - | - | - | +0 |
| 14 | Kaloian Kolev | 6 | - | 38.6 | 33.3 | 37.5 | -24 |
| 15 | Andrey Nickolov | 5 | - | 35.3 | 20.0 | 22.9 | -44 |
| 16 | Alexander Kostov | 5 | - | 35.6 | 20.0 | 30.8 | -52 |
| 17 | Nora Ivanova ♀ | 8 | - | 34.7 | 43.8 | 47.5 | -35 |
| 18 | Raya Velichkova ♀ | 8 | - | 21.3 | 31.3 | 35.1 | -68 |
| 19 | Ivana Ivaylova ♀ | 0 | - | - | - | - | +0 |
| 20 | Verzhiniya Boradzhieva ♀ | 0 | - | - | - | - | +0 |
| 21 | Andrea Djivanova ♀ | 0 | - | - | - | - | +0 |
4. Bundesliga B Saison XI: Herbst 2025
| Pos. | Mannschaft | B | S | U | N | T | W | % | CD | GP | MP | WP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() ![]() | 8 | 5 | 2 | 1 | 3038 | 7003 | 43.4 | +296 | +94 | 90 | 12 |
| 2 | ![]() ![]() ![]() | 8 | 5 | 1 | 2 | 3336 | 7213 | 46.2 | +321 | +93 | 88 | 11 |
| 3 | ![]() ![]() ![]() | 8 | 5 | 1 | 2 | 3394 | 7589 | 44.7 | +329 | +88 | 87 | 11 |
| 4 | ![]() ![]() ![]() | 8 | 4 | 3 | 1 | 3521 | 7759 | 45.4 | +370 | +83 | 85 | 11 |
| 5 | ![]() ![]() ![]() | 8 | 5 | 1 | 2 | 3054 | 7090 | 43.1 | +238 | +87 | 84 | 11 |
| 6 | ![]() ![]() ![]() | 8 | 4 | 0 | 4 | 3087 | 8092 | 38.1 | -137 | -40 | 50 | 8 |
| 7 | ![]() ![]() ![]() | 8 | 3 | 0 | 5 | 2966 | 8076 | 36.7 | -211 | -68 | 49 | 6 |
| 8 | ![]() ![]() ![]() | 8 | 0 | 1 | 7 | 2321 | 7003 | 33.1 | -564 | -163 | 24 | 1 |
| 9 | ![]() ![]() ![]() | 8 | 0 | 1 | 7 | 2704 | 8129 | 33.3 | -642 | -174 | 19 | 1 |
| 10 | ![]() ![]() ![]() | 0 | 0 | 0 | 0 | 0 | 0 | - | ±0 | ±0 | 0 | 0 |

























